Name of the Post: Air India Express Limited Various Vacancies Offline Form 2018
Total Vacancy: 46
Brief Information: Air India Express Limited has given an employment notification for the recruitment of  Manager, Sr Officer & Other vacancies on contract basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
| Air India Express Limited Centre Head & Trainer Vacancies 2018 | ||||
| Application Fee 
 | ||||
| Important Dates 
 | ||||
| Vacancy Details | ||||
| Sl No | Post Name | Total | Qualification | Age Limit (as on 01-11-2018) | 
| 1 | Manager | 10 | 10+2, AME Diploma/ Graduation, PG Degree/ Diploma with experience | 21, 40, 45 years | 
| 2 | Sr Officer | 04 | 10+2, Any Degree with relevant Experience | 21, 35, 40 years | 
| 3 | Assistant Controller | 02 | Any Degree with relevant Experience | 30 years | 
| 4 | Officer | 10 | Graduation with relevant experience | 30, 35 years | 
| 5 | Coordinator | 01 | Any Degree with 01 year experience | 25 years | 
| 6 | Sr Assistant | 05 | Graduation with relevant experience | 25, 30 years | 
| 7 | Assistant Technical Library | 01 | Graduation with 01 year experience | 25 years | 
| 8 | Deputy Manager | 06 | Any Degree, CA/ ICWA with experience | 35, 45, 60 years | 
| 9 | Deputy Chief of Training | 01 | Graduation with relevant experience | 50 years | 
| 10 | Synthetic Flight Instructor | 01 | ATPL holder, valid medical assessment | 70 years | 
| 11 | Dy Chief of Finance | 01 | CA/ ICWA with 10 years post qualification experience | 50 years | 
| 12 | Deputy Chief Of (CAMO) | 02 | AME Diploma, BAMEC/BAMEL/ Graduation with experience | 45 years | 
| 13 | Assistant | 01 | Graduation with 01 year post qualification experience | 25 years | 
| 14 | Chief of IT | 01 | B.Tech (CS)/ BE (E&C)/ MCA with experience | 50 years | 
| Interested Candidates Can Read the Full Notification Before Apply | ||||
| Important Links | ||||
| Notification | Click Here | |||
| Official Website | Click Here | |||
 
 

 
 
 
0 Comments